Clash of Critters Zobos & Bosses: All 56 Enemies
Boss Zobos
| Boss | Element | Counter with | Skill | Range / speed | Notes |
|---|---|---|---|---|---|
| Two-Headed Zobo | None | Any | Clobbering Club: Swings it's club forcefully, dealing damage. | Range 1/4 | Boss |
| Manager Zobo | Grass | Fire | Bloodbound Allies: Hurls flower vases, dealing damage. Summons Clerk Zobos. Loses HP when it's summons are knocked down. | Range 4/4 | Boss; also in Boss Challenge rotation line-up. In the Boss Challenge, they are instead referred to as "Dean Zobo." |
| Shaman Zobo | Grass | Fire | Ritual Dance: Swings bone clubs, dealing damage. Summons Hanger-On Zobos and grants itself Hanger-On: Shield. The shield value decreases when the Hanger-On Zobos die. | Range 1/4 | Boss; the minions that it summons cannot be fought elsewhere. |
| Garden Zobo | Grass | Fire | Vine Tangle: Shoots seeds, dealing damage. Tosses vines to inflict Garden- Entangled on enemies. | Range 4/4 | Boss |
| Knight Zobo | Grass | Fire | Windmill Charge: Continuously gains Haste while moving. Its first attack after gaining Haste inflicts Stun and deals massive damage. | Range 2/4 | Boss |
| Botanical Zobo | Grass | Fire | Growth Spurt: Shoots strange seeds that deal AoE damage. Both arms and the body can be attacked. | Range 3/4 | Boss |
| Yeti Zobo | Water | Lightning | Ice Fury: Attacks alternate between light and heavy punches. Heavy punches inflict AoE damage and Freeze. When entering the battlefield, summons a blizzard that deals wide-range AoE damage. | Range 1/4 | Boss |
| Sailor Zobo | Water | Lightning | Barrel Army: Rolls barrels, dealing AoE damage. Summons multiple barrels to deal AoE damage. | Range 4/4 | Boss |
| Goonch Zobo | Water | Lightning | Slippery Fish: Launches an orb of water, dealing damage. Teleports to other rows. | Range 3/4 | Boss; also in Boss Challenge rotation line-up. In the Boss Challenge, they are instead referred to as "Frankenfish." |
| Clown Zobo | Lightning | Rock | Clown Show: Flies onto the battlefield. After landing, uses dual blades to deal damage. | Range 1/4 | Boss |
| Popstar Zobo | Lightning | Rock | Superstar: Swings it's microphone, dealing damage. Summons Rocker Zobos. | Range 2/4 | Boss; also in Boss Challenge rotation line-up. |
| Shocker Zobo | Lightning | Rock | Quick Charge: Swipes with a defibrillator, dealing damage. Unleashes multiple electric shocks over and increasing distance, dealing AoE damage. | Range 1/4 | Boss; he releases a large diamond-shaped AoE attack every third attack. |
| Laser Zobo | — | Any | Power Surge: Periodically generates cogs nearby, occasionally firing a piercing laser. Collects cogs on the field to increase the laser's duration. When present, other Zobos will drop cogs when they die. | Range 4/4 | Boss |
| Golf Zobo | Lightning | Rock | Hook and Slice: Swings a golf club to deal damage. Sometimes launches a specialized piercing ball that deals damage in it's path and ricochets across edges of the map. | Range 4/4 | Boss |
| Sandworm Zobo | Rock | Grass | Sand Control: Spits mud bullets, dealing damage. Uses quicksand to reposition enemies. | Range 4/4 | Boss |
| Climber Zobo | Rock | Grass | Tremor: Swings a pickaxe, dealing damage and causing the ground to shake, periodically dealing AoE damage. | Range 1/4 | Boss |
| Roadhog Zobo | Rock | Grass | Tire Swing: Swings a heavy tire, dealing AoE damage. Unleashes a three-hit combo to smash enemies. | Range 1/4 | Boss; also in Boss Challenge rotation line-up. Can use 1-time-only ability to damage and bypass a Tatari blocking his way. In the Boss Challenge, they are instead referred to as "Road Bully." |
| Pharaoh Zobo | Rock | Grass | Death Curse: Summons multiple attackable coffins and appears from the last one destroyed. Applies a death curse which repeatedly inflicts Fragile that stacks. | Range 4/4 | Boss, is also the first Boss Zobo that can spawn from any 5 lanes. |
| Totem Zobo | Rock | Grass | Path of Devotion: Generates and deals damage to neardy enemies, while grating neardy Zobos Haste and DEF Boost. Won't stop before reaching the edge of the map. | Range 2/4 | Boss |
| Volcano Zobo | Fire | Water | Magma Slam: Swings stone fists, dealing AoE damage. Upon being destroyed the first few times, explodes to deal AoE damage, then resurrects. | Range 1/4 | Boss; explodes 3 times, reviving twice. |
| Forge Zobo | Fire | Water | Flame Toss: Launches fireballs, dealing damage. Pulls allies, then launches them. | Range 4/4 | Boss |
| Tipsy Zobo | Fire | Water | Brothers All: Hurls wine bottles, dealing damage. Inspires all Zobos, granting Haste and DMG Boost. | Range 4/4 | Boss; also in Boss Challenge rotation line-up. |
| Captain Zobo | Fire | Water | Pistol Diplomacy: Fires its weapon to attack at range, generating gold coins. When coins are picked up, recovers HP and gains ATK Boost, before switching to a blade for melee attacks. | Range 3/4 | Boss, also seems to appear every x-80 level in each chapter. |
| Chef Zobo | Fire | Water | Bon Appétit: Wields skewers to deal small AoE damage. Sprinkles salt to season skewers for greater range and additional Burn. | Range 3/4 | Boss |
Regular Zobos
| Zobo | Element | Counter with | What it does | Skill | Range / speed |
|---|---|---|---|---|---|
| Ordinary Zobo | None | Any | A smelly Ordinary Zobo. | Basic Attack: Claws at enemies, dealing damage. | Range 1/4 |
| Tumbleweed Zobo | Grass | Fire | A Grass Zobo whose head keeps fighting even after it's destroyed. | Splitting Heads: Throws punches, dealing damage. Upon being knocked down, it's head survives and attacks with it's teeth. | Range 1/4 |
| Plant Zobo | Grass | Fire | A Grass Zobo who attacks from a distance. | Veggie Volley: Tosses veggie baskets, dealing damage. | Range 3/4 |
| Clerk Zobo | Grass | Fire | A Grass Zobo that jumps to a neighboring row when hit a certain number of times. | Getaway Strike: Claws at enemies, dealing damage. After being attacked a certain number of times, leaps to another row. | Range 1/4 |
| Shotgun Zobo | Grass | Fire | A Grass Zobo who deals AoE attacks to enemies in front of it with it's weapon. | Scattershot: Shoots forward, dealing AoE damage. | Range 3/4 |
| Chemist Zobo | Grass | Fire | A melee Grass Zobo that throws bottles on the ground to heal allies. | Poison Medic: Attacks with a vial to deal damage. Spends HP to smash a flask, healing allies in range. | Range 2/4 |
| Slingshot Zobo | Grass | Fire | A ranged Grass Zobo that shoots deflecting bullets. | Ricochet Shot: Shoots bullets to deal damage. On hit, bullets ricochet once to hit another enemy in range. | Range 3/4 |
| Fisherman Zobo | Water | Lightning | A Water Zobo who attacks from a distance. | Fish Toss: Throws fish, dealing damage. | Range 3/4 |
| Junker Zobo | Water | Lightning | A Water Zobo who takes less ranged damage. | Door Smash: Smashes with its car door, dealing damage. Takes less damage from ranged attacks. | Range 1/4 |
| Patient Zobo | Water | Lightning | A Water Zobo that shakes in place when encountering it's enemies. | Fearful Infusion: Swings an IV bag, dealing damage. Upon seeing an enemy, trembles with fear. | Range 1/4 |
| Bugler Zobo | Water | Lightning | A Water Zobo who grants buffs to it's allies. | Echo Tones: Sounds a horn, granting allies ATK Boost. | Range 3/4 |
| Surfer Zobo | Water | Lightning | A Water Zobo that moves quickly upon spawning and can stun enemies. | Hang Ten: Stomps with its surfboard to deal damage. After appearing, moves quickly to attack and inflict Stun before bouncing back. | Range 1/4 |
| Spritz Zobo | Water | Lightning | Hydro Jet: Launches water bombs to deal damage. Sprays water continuously to deal damage while moving slowly, then stops after a certain duration. | Range | |
| Rocker Zobo | Lightning | Rock | A Lightning Zobo that speeds up when it's weak. | Mad Dash: Throws punches, dealing damage. At low HP, movement speed is increased. | Range 1/4 |
| Hockey Zobo | Lightning | Rock | A Lightning Zobo that jumps frequently and jumps over Critters after attacking. | Ice Waltz: Swipes its hockey stick, dealing damage. Periodically leaps to another row. | Range 1/4 |
| Nurse Zobo | Lightning | Rock | A Lightning Zobo that throws syringes to paralyze its targets. | Stunning Syringe: Throws syringes, dealing damage and inflicting Paralysis. | Range 4/4 |
| Battery Zobo | Lightning | Rock | A Lightning Zobo who attacks from afar, but switches to melee when weakened. | Low Power: Fires small lightning bolts, dealing damage. When at low health, swings a power plug, dealing damage. | Range 3/4 |
| Arc Punch Zobo | Lightning | Rock | A Lightning Zobo that strikes with its fists and unleashes a piercing AoE punch. | Lightning Fist: Attacks with fists to deal damage. Occasionally throws a piercing punch. | Range 2/4 |
| Dagger Zobo | Lightning | Rock | A Lightning Zobo that throws two daggers at a time. though both can miss. | Knife Trick: Throws 2 daggers that often hit different targets to deal damage. | Range 3/4 |
| Retriever Zobo | Lightning | Rock | Flyer: | Range 4/4 | |
| Cowboy Zobo | Rock | Grass | A Rock Zobo who attacks from a distance. | Busy Stones: Throws stones, dealing damage. | Range 3/4 |
| Miner Zobo | Rock | Grass | A Rock Zobo that digs tunnels to sneak up behind you. | Shovel Smash: Attacks with a shovel, dealing damage. Upon first meeting an enemy, moves behind it. | Range 1/4 |
| Digger Zobo | Rock | Grass | A Rock Zobo that digs a large ditch in front of itself upon spawning. | Tunnel Run: Attacks with a pickaxe, dealing damage. After appearing, uses tunnels to quickly move a certain distance. | Range 1/4 |
| Brick Zobo | Rock | Grass | A Rock Zobo with a long attack range who keeps pushing forward. | Paved Path: Tosses bricks, dealing damage. Movement is replaced by a forward slide. | Range 4/4 |
| Trekker Zobo | Rock | Grass | A ranged Rock Zobo that speeds up its allies. | Chocolate Mountain: Throws a trekking pole to deal damage. Tosses chocolate to allies, granting them Haste. | Range 4/4 |
| Ripper Zobo | Rock | Grass | A Rock Zobo that heals itself through attacks. | Leeching Bite: Chomps down to deal damage. Heals itself based on the damage dealt. | Range 1/4 |
| Firehead Zobo | Fire | Water | A Fire Zobo that runs fast but slows down when weakened. | This Zobos's life goals: (1) Hoard pinballs (2) Buy a bike (3) Legally change name to "Johnny Blazer." | Range 1/4 |
| Matchstick Zobo | Fire | Water | A Fire Zobo that explodes when destroyed. | Spark Tome: Slashes with a matchstick, dealing damage. Detonates upon being knocked down, dealing limited AoE damage. | Range 1/4 |
| Landlady Zobo | Fire | Water | A Fire Zobo that attacks from a distance. | Fire Control: Tosses fire extinguishers, dealing damage. | Range 3/4 |
| Kindling Zobo | Fire | Water | A Fire Zobo who tosses hot stones and flaming stones that inflict Burning. | Hot Stones: Tosses hot stones, dealing damage. After a certain number of attacks, tosses flaming stones, inflicting damage and Burning. | Range 3/4 |
| Bombard Zobo | Fire | Water | A Fire Zobo that throws bombs to deal damage. | Blaze Bomb: Throws a bomb that detonates after a delay. | Range 3/4 |
| Barrel Zobo | Fire | Water | A Fire Zobo that hides inside a barrel to avoid danger. | Barrel Barrier: Attacks with its fists to deal damage. When HP is low, hides inside a barrel for a while and gains DEF Boost. | Range 1/4 |
Boss Challenge versions
Five bosses rotate daily in Boss Challenge under different names and with extra abilities: Frankenfish (Goonch Zobo, Water), Pop Star (Popstar Zobo, Lightning — summons 3 lines of 5 Rocker Zobos instead of 3), Road Bully (Roadhog Zobo, Rock — summons Miner Zobos), Tipsy Zobo (Fire — summons Matchstick Zobos) and Dean Zobo (Manager Zobo, Grass — removes one of your Tatari). Details and rewards in the Boss Challenge guide; the 35-wave Horde rotation is in the Horde Invasion guide.
Codex re-read:
Source: in-game codex entries as recorded on the community wiki.gg Zobos page. Range and speed are the game's 1–4 scale. See also chapters & boss stages and element counters.