Chapter 1: Green Hills
Boss stages in chapter 1
| Stage | Boss | Element | Boss skill | Notes |
|---|---|---|---|---|
| 1-10 | Two-Headed Zobo (Lvl 7) | None | Clobbering Club: Swings it's club forcefully, dealing damage. | Any lineup |
| 1-20 | Plant Zobo (Lvl 14) | Grass | Veggie Volley: Tosses veggie baskets, dealing damage. | Any lineup (Take note of elemental counters) |
| 1-30 | Matchstick Zobo (Lvl 19) | Fire | Spark Tome: Slashes with a matchstick, dealing damage. Detonates upon being knocked down, dealing limited AoE damage. | Any lineup (Take note of elemental counters) |
| 1-40 | Goonch Zobo (Lvl 22) | Water | Slippery Fish: Launches an orb of water, dealing damage. Teleports to other rows. | Any lineup (Take note of elemental counters) |
| 1-50 | Popstar Zobo (Lvl 26) | Lightning | Superstar: Swings it's microphone, dealing damage. Summons Rocker Zobos. | Any lineup (Take note of elemental counters) |
| 1-60 | Two-Headed Zobo (Lvl 29) | None | Clobbering Club: Swings it's club forcefully, dealing damage. | Any lineup (Take note of elemental counters) |
| 1-70 | Goonch Zobo (Lvl 32) | Water | Slippery Fish: Launches an orb of water, dealing damage. Teleports to other rows. | Any lineup (Take note of elemental counters) |
| 1-80 | Popstar Zobo (Lvl 36) | Lightning | Superstar: Swings it's microphone, dealing damage. Summons Rocker Zobos. | Any lineup (Take note of elemental counters) |
| 1-15 | Fisherman Zobo (Lvl 11) | Water | Fish Toss: Throws fish, dealing damage. | Any lineup (Take note of elemental counters) |
| 1-25 | Rocker Zobo (Lvl 16) | Lightning | Mad Dash: Throws punches, dealing damage. At low HP, movement speed is increased. | Any lineup (Take note of elemental counters) |
| 1-35 | Miner Zobo (Lvl 21) | Rock | Shovel Smash: Attacks with a shovel, dealing damage. Upon first meeting an enemy, moves behind it. | Any lineup (Take note of elemental counters) |
Getting through chapter 1
- Lanes: 3 columns / up to 9 Tatari.
- Element counters decide most stages: Fire beats Grass, Grass beats Rock, Rock beats Lightning, Lightning beats Water, Water beats Fire. Match each lane to its wave; the UI shows a green "Yes!" when you have.
- Front/back order: Tanks and Guardians (e.g. Rubblet, Pyropup, Zappur) in front, DPS (Frugling, Voltfawn, Frostnip) behind, Cheerling next to the lane that needs buffing.
- Boss stages: no Auto-Battle. Bosses that summon adds (Manager, Shaman, Popstar, Tipsy) punish slow single-target lanes — bring AoE; bosses that teleport (Goonch) need damage in every lane.
- Still stuck on 1-XX? Open the official Discord (invite 7nEcSh73dB) and search the exact stage number; players post formations that cleared it, often with lower-tier Tatari than yours. Copy placement exactly, then battle.
Chapter data re-read: