Joeyo – Rock Guardian
In-game bio: “Don't raise your voice, or you'll have a shaking, crying, startled Joeyo on your hands blindly throwing out punches. Somehow, enemies get sent flying anyway.”
Joeyo stats and skill
| Element | Rock — deals 200% to Lightning, 50% to Grass |
|---|---|
| Role | Guardian (usual position: front row) |
| Rarity | Purple |
| Stat grades | Attack C (below average) · HP E (very low) · Defense E (very low) |
| Skill | Jab Flurry [AoE]: Throws punches to deal AoE damage. |
| Evolution line | Joeyo → Puncharoo → Kangachamp → Kaiseroo |
| Next evolution | Puncharoo at 6 bronze stars |
| Evolution trial | Defeat 30 enemies in Island Goldrush. Time for some courage! |
| Tier (overall) | B |
How to use Joeyo
Deploy Joeyo in the front row, where it absorbs the first Zobos of each wave. As a Rock Tatari it should face Lightning Zobos and avoid lanes with Grass Zobos — the game shows a green thumb when the match-up is right. Its skill hits an area, so it likes lanes where Zobos bunch up. Joeyo is T1 — the line gets its full kit at Kaiseroo, so treat this form as a stepping stone.
Tier verdict for the Joeyo line (B): Rock Guardian whose charged punch inflicts Fragile; Kaiseroo (T4) added Jul 29, 2026.
Joeyo line Horde Invasion skills
In Zobo Horde Invasion every Tatari learns three extra skills at Horde levels 3, 5 and 7; they are shared by the whole Joeyo line (only the base skill differs per form).
| Base | Jab Flurry: Throws punches, dealing AoE damage. |
|---|---|
| Level 3 | Combo!: Attacks have a chance to trigger an extra shadow punch that deals AoE damage. |
| Level 5 | Counterpunch!: Has a chance to counter when attacked, entering an evade state and gaining brief invincibility. |
| Level 7 | Super Launch!: Punches randomly within the surrounding area and ends with a super punch finisher that deals large AoE damage. |
Feeding upgrades
Feeding Joeyo raises its stat grades in this order (15 feedings per day account-wide; stages beyond 2 need the listed star level):
| # | Stat | Grade | Effect | Stars needed |
|---|---|---|---|---|
| 1 | Defense | D | DEF increases by 5%. | — |
| 2 | HP | D | HP increases by 5%. | — |
| 3 | Attack | B | ATK increases by 25%. | — |
| 4 | HP | C | HP increases by 10%. | 2 |
| 5 | Attack | A | ATK increases by 40%. | 4 |
| 6 | Defense | C | DEF increases by 10%. | 6 |
| 7 | HP | B | HP increases by 25%. | 12 |
| 8 | Attack | S | ATK increases by 50%. | 18 |
| 9 | Defense | B | DEF increases by 25%. | 24 |
| 10 | HP | A | HP increases by 40%. | 30 |
| 11 | Defense | A | DEF increases by 40%. | 36 |
| 12 | HP | S | HP increases by 50%. | 45 |
| 13 | Defense | S | DEF increases by 50%. | 54 |
| 14 | Attack | SS | ATK increases by 55%. | 72 |
| 15 | Attack | SSS | ATK increases by 60%. | 78+ |
Where Joeyo appears in Badge Dojo
Opponent trainers field Joeyo on these stages — useful both for knowing what you face and for seeing which teams the game itself considers coherent:
- Water Dojo 2-4 (Riven)
- Fire Dojo 2-3 (Haymie)
- Rock Dojo 1-3 (Hargrid)
- Rock Dojo 1-7 (Berrie)
- Rock Dojo 1-10 (Sheldon)
- Rock Dojo 2-1 (Sanflor)
Other Rock Guardians
Gibber · Meteorax · Rockwu · Rockshell · Rockong · Rockzilla
Data re-read: